Advertisement
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2012. Released 2012, Q3 |
Status | Discontinued |
Dimensions | 129.9 x 64.9 x 8.9 mm (5.11 x 2.56 x 0.35 in) |
Weight | 132 g (4.66 oz) |
SIM | Mini-SIM |
Type | IPS LCD, |
Size | 4.5 inches, 55.8 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
OS | Android 4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4460 |
CPU | Dual-core 1.5 GHz |
GPU | PowerVR SGX540 |
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM |
Single | 8 MP, AF |
Features | Dual-LED flash |
Video | [email protected] |
Single | 1.3 MP |
Video | 720p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Sensors | Accelerometer, gyro, proximity, compass |
MP3/WAV/eAAC+ player MP4/H.264 player Document editor Photo viewer/editor | |
Type | Li-Ion 2600 mAh, removable |
Colors | Black |